Congress & The Role They Play In Serving American's (Or Selling Us Out)
(Be sure to see spreadsheet at the end of this article of all Senators. From the search field, search for "2022" to see all Senators who's term ends in 2022. Then look at how many support Globalization or Socialism and Primary them and lets get them voted out! If we're going to push an America First policy we can only achieve that if we have Senators & House members who support it also!)
Be sure to see the page, "Preparing For The 2022 Elections".
America First Vs. Globalization
In order to protect America we must vote into office people in our Senate and House who support what we are after for America. I would hope we'd all agree that our Congress should be serving and putting America and American's first over serving other countries ahead of America.
This is the difference between an America First agenda versus a globalization agenda. Here at Team Pro-America we support an America First agenda and denounce a globalization agenda.
But the only way we'll have an America First agenda is if our Senators and House members also support it. They support one or the other, the question is, "Which one?"
If a Senator supports Globalization and your focus is on building on America's greatness, you would not want to support this Senator. BUT, we are and we keep voting these people back into office. This has to stop!
This is why at the end of this article we have a Table of Senators and in the Group column we tell you if they support Globalization by entering "Global" for those that do... these are the people we want to vote out.
If you want to see change, you must vote these people out! It's either supporting globalist who will be supporting other countries, refugees and illegal aliens over America or you support people who support America First policies. These two ideologies have minimal intersections. For the most part it's either one or the other. Which is most important to you?
Now vote for those who support the ideology you support! The Table at the end of the Article will help you.
Next, let's discuss this...
Breaking Down Congressmen Into Two Groups...
Beyond the ideology differences between a Democrat and a Republican, there's another area of division between congressmen, but it's not talked about very much.
The other area of division between congressmen is Globalization Vs. America First. Since I've talked about the differences between the two numerous times throughout this website and each has its own Foundational Page I won't go into a full blown explanation between them again here.
The Establishment or Elitist we so frequently hear about are supporters of Globalization. This is both Republicans and Democrats.
Why would anyone in Congress put a Globalization agenda above an America First agenda, you may be asking. I address that next...
The Puppet Masters...
The globalist are very rich people with many being owners of multi-national corporations with global interest in numerous things. The globalist want the policies of globalization pushed in America and all other countries as well.
They don't care about you and me. They only care about how powerful they are and how rich they are. They use their deep pockets to entice people in Congress to support their agenda. Haven't you ever wondered how it's so easy to create great wealth by getting into Congress?
There are so many ways to financially support and enrich people in Congress to include helping their spouses create that wealth. It's amazing how many spouses are "consultants".
Biden was supported by over 94 known billionaires, of which 67 of them gave him over $100,000. For a list of these 67 billionaires you can read the article, "At Least 67 Billionaires Made Six-Figure Donations To Committees Supporting Joe Biden In Last 3 Months" by Forbes.
Don't think for a second that these billionaires and Globalist gave all of this money to Biden without expectations. They absolutely have expectations. This is why you see the first 4 Executive Orders (EO) he plans to sign are all policies to support globalization!
Democrats as a whole support globalization. Many Republicans do too.
Where's AOC, Bernie and other politicians who say they care about the little guy? Say they care about small businesses? Say they are against big businesses?
Not a peep from any of them. That's because Globalist and their big businesses is who they truly serve. Anything else they say is just lip service to make you think they support small businesses. Just look at their actions to see who they actually support.
For example, Democrats say they care about the working American and small businesses but it's the big businesses they allowed to stay opened during the lockdowns and the small businesses they forced to shut down. Explain to me how hundred's of people can go to Walmart but can't go work out, go to church, go out to eat, go to a small business?
There's absolutely no science or logic behind this except to clearly prove who Democrats truly support... big businesses owned by Globalist.
Yes, this is predominately a Democrat issue. For the most part the Republican states are opened up and economy is moving in them with virtually no businesses told to stay closed.
Do you know what I hate about politicians?
How they play 3 Card Monte with us telling us they care about us, but then not following through with actions to backup their words. Politicians are notorious for saying one thing during their campaigns, but then doing something else once elected. This is a constant with politicians!
Let me continue with the example I gave above to now show you one of the ways Democrats are supporting their globalist puppet masters...
These lockdowns for COVID have been disastrous to small businesses, and a goldmine for large businesses. In the image above it only shows the profits of a few large businesses. There are many more who are making a financial killing from these lockdowns.
Explain to me how it's okay to have hundreds of people in Walmart at the same time, but it's not okay to allow anyone into a small business?
How can Democrats say small businesses and restaurants are big spreaders of COVID but Walmart isn't?
Now we're looking at another lockdown which will further destroy more small businesses while building up the profits for large businesses.
This is because the globalist, big business and multi-national corporations are the puppet masters of the people in congress who support globalization and are the puppet master for Biden. Added to this group are the billionaires of Big Tech (Google, Facebook and Twitter).
The Left is using COVID to solve a number of their problems to include fix the Central Bank, which is another discussion for another day. The Globalist need COVID to push their agenda which is why we're all seeing Governors and our Government not following the science and lie to us. COVID is the excuse for the "Great Reset" which will be disastrous to America!
Just remember, the mainstream media will have these politicians backs and will provide protection for them, and they'll tell you on their shows and through their articles why these policies are good. They'll lie to you and they'll hide information from you all to convince you that the policies they're passing are good.
Can I just say once again, do not rely on the mainstream media for the facts? They don't report facts, they push narratives. And they are owned by globalist so they're getting their orders from them which is to push the globalist agenda and convince everyone these policies are good.
The hypocrisy and bias with these COVID rules should be an eye opener. When we see these kinds of obvious hypocrisy and bias, this is when we need to come together as American's and in one loud voice say, "NO, we do not accept your tyrant, biased, political decisions!"
Breaking Congress Down
There's a lot of ways to break down the Congress.
Democrats
Democrats are easy to break down... they are required to follow Pelosi in the House and Schumer in the Senate, and they do! You very seldom see a Democrat break rank and not vote with the party. This is why I wrote this article... Democrat House & Senate Serve Pelosi & Schumer, NOT Your States Needs.
The needs of a state aren't important. What's important is whatever Pelosi and Schumer decide is important! Currently Democrats primary focus is on:
- Socialism which is just a stepping stone to what they really want,
- End our following the Constitution which was written to protect us Americans so the Government has more power. But they can't just straight out attack the Constitution so they're doing it in a round about way. I address this on the Socialism page.
- Globalization which includes (just a few items):
- Climate Change
- Gun Control
Republicans
Breaking down Republicans:
- America First Conservatives: focused on America First and conservative values. The Freedom Caucus is included in this group.
- RINO's (Republicans In Name Only): These are Globalist/Elitist who vote with Democrats for the anti-American policies.
- Elitist, Establishment and Globalist - All really fit into the same group. These are the one's who need to be voted out if we want to push an America First agenda!
Unfortunately there are way too many Republicans who are Globalist/Elitist. We need to vote these people out. They are not serving us Americans, but instead are part of the "Corruption" in politics trying to sell us out to serve their rich globalist masters!
Here's a video discussing what Trump's been trying to do to protect America but is being roadblocked by the Globalist in Congress (listen to it carefully)...
If we're going to take our country back we need to make sure we have the right people in Congress who have OUR needs and concerns as their first priority, not the globalist!
People In Congress And What They Support... America FIRST or Globalization:
Before I get into this, here's the first and most important thing you need to understand...
Following is a table of current Senators & House of Representatives. In the Group column if it's blank we haven't determined if they support Globalization over America First yet. We'll fill this in as we determine where their loyalty is.
We believe ANY person of Congress who has "Global" in the Group column should be voted out and replaced with a someone who supports an America First agenda putting America and American's first. People who support Globalization are also called Elitist.
Group Key:
- Global = Globalist
- Social = Socialist
- Keep = Doesn't support Globalization or Socialism, we want to keep these people representing us!
- RINO = The real bad Republicans that absolutely need voted out!
Senators.
Senators have a 6 year term.
Here's a list of our Senators and their contact information.
Senator | Party | State | Group | Since | Term Ends |
---|---|---|---|---|---|
Baldwin, Tammy | Dem | WI | Global | ||
Barrasso, John | Rep | WY | |||
Bennet, Michael F. | Dem | CO | Global | 2009 | 2022 |
Blackburn, Marsha | Rep | TN | |||
Blumenthal, Richard | Dem | CT | Global | 2010 | 2022 |
Blunt, Roy | Rep | MO | Global | 2010 | 2022 |
Booker, Cory A. | Dem | NJ | Global | ||
Boozman, John | Rep | AR | 2010 | 2022 | |
Braun, Mike | Rep | IN | |||
Brown, Sherrod | Dem | OH | Global | ||
Burr, Richard | Rep | NC | Global | 2004 | 2022 |
Cantwell, Maria | Dem | WA | Global | ||
Capito, Shelley Moore | Rep | WV | Global | ||
Cardin, Benjamin L | Dem | MD | Global | ||
Carper, Thomas R | Dem | DE | Global | ||
Casey, Robert P, Jr | Dem | PA | Global | ||
Cassidy, Bill | Rep | LA | Global | ||
Collins, Susan M | Rep | ME | Global | ||
Coons, Christopher A | Dem | DE | Global | ||
Cornyn, John | Rep | TX | Global | ||
Cortez Masto, Catherine | Dem | NV | Global | 2016 | 2022 |
Cotton, Tom | Rep | AR | Keep | ||
Cramer, Kevin | Rep | ND | |||
Crapo, Mike | Rep | ID | 1998 | 2022 | |
Cruz, Ted | Rep | TX | Keep | ||
Daines, Steve | Rep | MT | |||
Duckworth, Tammy | Dem | IL | Global, Social | 2016 | 2022 |
Durbin, Richard J | Dem | IL | Global | ||
Ernst, Joni | Rep | IA | Global | ||
Feinstein, Dianne | Dem | CA | Global | ||
Fischer, Deb | Rep | NE | |||
Gillibrand, Kirsten E | Dem | NY | Global | ||
Graham, Lindsey | Rep | SC | Global | ||
Grassley, Chuck | Rep | IA | Keep | 1980 | 2022 |
Hagerty, Bill | Rep | TN | |||
Harris, Kamala D | Dem | CA | Global, Social | ||
Hassan, Margaret Wood | Dem | NH | Global | 2016 | 2022 |
Hawley, Josh | Rep | MO | Keep | ||
Heinrich, Martin | Dem | NM | Global | ||
Hickenlooper, John W | Dem | CO | Global | ||
Hirono, Mazie K | Dem | HI | Global | ||
Hoeven, John | Rep | ND | 2010 | 2022 | |
Hyde-Smith, Cindy | Rep | MS | |||
Inhofe, James M | Rep | OK | |||
Johnson, Ron | Rep | WI | Keep | 2010 | 2022 |
Kaine, Tim | Dem | VA | Global | ||
Kelly, Mark | Dem | AZ | Global | 2020 | 2022 |
Kennedy, John | Rep | LA | 2016 | 2022 | |
King, Angus S, Jr | Ind | ME | |||
Klobuchar, Amy | Dem | MN | Global | ||
Lankford, James | Rep | OK | 2014 | 2022 | |
Leahy, Patrick J | Dem | VT | Global | 1974 | 2022 |
Lee, Mike | Rep | UT | 2010 | 2022 | |
Luján, Ben Ray | Dem | NM | Global | ||
Lummis, Cynthia M | Rep | WY | |||
Manchin, Joe, III | Dem | WV | Global | ||
Markey, Edward J | Dem | MA | Global | ||
Marshall, Roger, M.D. | Rep | KS | |||
McConnell, Mitch | Rep | KY | Global | ||
Menendez, Robert | Dem | NJ | Global | ||
Merkley, Jeff | Dem | OR | Global | ||
Moran, Jerry | Rep | KS | 2010 | 2022 | |
Murkowski, Lisa | Rep | AK | Global, RINO | 2002 | 2022 |
Murphy, Christopher | Dem | CT | Global | ||
Murray, Patty | Dem | WA | Global | 1992 | 2022 |
Paul, Rand | Rep | KY | Keep | 2010 | 2022 |
Peters, Gary C | Dem | MI | Global | ||
Portman, Rob | Rep | OH | Global, RINO | 2010 | 2022-Not Running |
Reed, Jack | Dem | RI | Global | ||
Risch, James E | Rep | ID | |||
Romney, Mitt | Rep | UT | Global | ||
Rosen, Jacky | Dem | NV | Global | ||
Rounds, Mike | Rep | SD | |||
Rubio, Marco | Rep | FL | 2010 | 2022 | |
Sanders, Bernard | Ind | VT | |||
Sasse, Ben | Rep | NE | Global | ||
Schatz, Brian | Dem | HI | Global | 2012 | 2022 |
Schumer, Charles E | Dem | NY | Global, Social | 1998 | 2022 |
Scott, Rick | Rep | FL | |||
Scott, Tim | Rep | SC | 2013 | 2022 | |
Shaheen, Jeanne | Dem | NH | Global | ||
Shelby, Richard C | Rep | AL | 1986 | 2022 | |
Sinema, Kyrsten | Dem | AZ | Global | ||
Smith, Tina | Dem | MN | Global | ||
Stabenow, Debbie | Dem | MI | Global | ||
Sullivan, Dan | Rep | AK | |||
Tester, Jon | Dem | MT | Global | ||
Thune, John | Rep | SC | Global | 2004 | 2022 |
Tillis, Thom | Rep | NC | Global | ||
Toomey, Patrick J | Rep | PA | Global, RINO | 2010 | 2022 |
Tuberville, Tommy | Rep | AL | |||
Van Hollen, Chris | Dem | MD | Global | 2016 | 2022 |
Warner, Mark R | Dem | VA | Global | ||
Warnock, Raphael | Dem | GA | Global, Social | 2020 | 2022 |
Warren, Elizabeth | Dem | MA | Global, Social | ||
Whitehouse, Sheldon | Dem | RI | Global | ||
Wicker, Roger F | Rep | MS | |||
Wyden, Ron | Dem | OR | Global | 1996 | 2022 |
Young, Todd | Rep | IN | Global | 2016 | 2022 |
Senators Who Voted To Unconstitutional Impeach Trump in 2021 Who Need To Be Voted Out:
- Romney, Mitt - UT
- Also has gone Socialist
- Sasse, Ben - NE
- Murkowski, Lisa - AK - Term ends 2022
- Collins, Susan M - ME
- Toomey, Patrick J - PA - Term ends 2022
- Burr, Richard - NC - Term ends 2022
- Cassidy, Bill - LA
Senators Who Voted With Democrats to Remove Filibuster to Create A Jan 6 Commission:
- Collins
- Murkowski
- Romney
- Cassidy
- Sasse
- Portman
These 6 RINO's need to be voted out. Here's what this Commission would've really done and these RINO's supported this...
These 14 Senators Voted For Red Flag Laws To Remove Guns From Law Abiding Citizens With NO Due Process & To Push Gun Controls
This goes against our Constitution and is a big first step to disarming us. The 14 Republicans who are helping the Democrats disarm us is:
- Sen. John Cornyn of Texas,
- Sen. Minority Leader Mitch McConnell of Kentucky,
- Sen. Roy Blunt of Missouri,
- Sen. Richard Burr of North Carolina,
- Sen. Shelley Capito of West Virginia,
- Sen. Bill Cassidy of Louisiana,
- Sen. Susan Collins of Maine,
- Sen. Joni Ernst of Iowa,
- Sen. Lindsey Graham of South Carolina,
- Sen. Lisa Murkowski of Alaska,
- Sen. Rob Portman of Ohio,
- Sen. Mitt Romney of Utah,
- Sen. Thom Tillis of North Carolina and
- Sen. Todd Young of Indiana
Senators Who Need To Be Primaried And Voted Out For Other Reasons:
- Mitch McConnell:
House Of Representatives.
House members have a 2 year term and are re-elected in Even years.
House | Party | State | Group | Since |
---|---|---|---|---|
Abigail Spanberger | Dem | VA | 2019 | |
Adam Kinzinger | Rep | IL | RINO | 2013 |
Adam Schiff | Dem | CA | 2001 | |
Adrian Smith | Rep | NE | 2007 | |
Adriano Espaillat | Dem | NY | 2017 | |
Al Green | Dem | TX | 2005 | |
Alan Lowenthal | Dem | CA | 2013 | |
Albio Sires | Dem | NJ | 2013 | |
Alcee Hastings | Dem | FL | 1993 | |
Alexander Mooney | Rep | WV | 2015 | |
Alexandria Ocasio-Cortez | Dem | NY | 2019 | |
Alfred Lawson | Dem | FL | 2017 | |
Alma Adams | Dem | NC | 2014 | |
Ami Bera | Dem | CA | 2013 | |
André Carson | Dem | IN | 2008 | |
Andrew Clyde | Rep | GA | 2021 | |
Andrew Garbarino | Rep | NY | 2021 | |
Andrew Harris | Rep | MD | 2011 | |
Andrew Kim | Dem | NJ | 2019 | |
Andy Barr | Rep | KY | 2013 | |
Andy Biggs | Rep | AZ | 2017 | |
Andy Levin | Dem | MI | 2019 | |
Angie Craig | Dem | MN | 2019 | |
Ann Kirkpatrick | Dem | AZ | 2019 | |
Ann Wagner | Rep | MO | 2013 | |
Anna Eshoo | Dem | CA | 1993 | |
Annie Kuster | Dem | NH | 2013 | |
Anthony G. Brown | Dem | MD | 2017 | |
Anthony Gonzalez | Rep | OH | RINO | 2019 |
Antonio Delgado | Dem | NY | 2019 | |
Ashley Hinson | Rep | IA | 2021 | |
Aston Donald McEachin | Dem | VA | 2017 | |
August Pfluger | Rep | TX | 2021 | |
Aumua Amata Radewagen | Rep | SAMOA | 2015 | |
Austin Scott | Rep | GA | 2011 | |
Ayanna Pressley | Dem | MA | 2019 | |
Barbara Lee | Dem | CA | 1998 | |
Barry Loudermilk | Rep | GA | 2015 | |
Barry Moore | Rep | AL | 2021 | |
Benjamin Lee Cline | Rep | VA | 2019 | |
Bennie Thompson | Dem | MS | 1993 | |
Beth Van Duyne | Rep | TX | 2021 | |
Betty McCollum | Dem | MN | 2001 | |
Bill Foster | Dem | IL | 2013 | |
Bill Huizenga | Rep | MI | 2011 | |
Bill Johnson | Rep | OH | 2011 | |
Bill Keating | Dem | MA | 2011 | |
Bill Pascrell | Dem | NJ | 2013 | |
Bill Posey | Rep | FL | 2009 | |
Billy Long | Rep | MO | 2011 | |
Blaine Luetkemeyer | Rep | MO | 2009 | |
Blake Moore | Rep | UT | 2021 | |
Bob Gibbs | Rep | OH | 2013 | |
Bob Good | Rep | VA | 2021 | |
Bob Latta | Rep | OH | 2007 | |
Bobby Rush | Dem | IL | 1993 | |
Bonnie Watson Coleman | Dem | NJ | 2015 | |
Brad Schneider | Dem | IL | 2017 | |
Brad Sherman | Dem | CA | 1997 | |
Brad Wenstrup | Rep | OH | 2013 | |
Brenda Lawrence | Dem | MI | 2015 | |
Brendan Boyle | Dem | PA | 2019 | |
Brett Guthrie | Rep | KY | 2009 | |
Brian Babin | Rep | TX | 2015 | |
Brian Fitzpatrick | Rep | PA | RINO | 2019 |
Brian Higgins | Dem | NY | 2013 | |
Brian Mast | Rep | FL | 2017 | |
Bruce Westerman | Rep | AR | 2015 | |
Bryan Steil | Rep | WI | 2019 | |
Burgess Owens | Rep | UT | 2021 | |
Byron Donalds | Rep | FL | 2021 | |
Carlos Gimenez | Rep | FL | 2021 | |
Carol Miller | Rep | WV | 2019 | |
Carolyn B. Maloney | Dem | NY | 2013 | |
Carolyn Bourdeaux | Dem | GA | 2021 | |
Cathy McMorris Rodgers | Rep | WA | 2005 | |
Cedric Richmond | Dem | LA | 2011 | |
Charles J. Fleischmann | Rep | TN | 2011 | |
Charlie Crist | Dem | FL | 2017 | |
Chellie Pingree | Dem | ME | 2009 | |
Cheri Bustos | Dem | IL | 2013 | |
Chip Roy | Rep | TX | 2019 | |
Chris Pappas | Dem | NH | 2019 | |
Chris Smith | Rep | NJ | RINO | 1981 |
Chris Stewart | Rep | UT | 2013 | |
Chrissy Houlahan | Dem | PA | 2019 | |
Christopher Jacobs | Rep | NY | 2020 | |
Cindy Axne | Dem | IA | 2019 | |
Clay Higgins | Rep | LA | 2017 | |
Cliff Bentz | Rep | OR | 2021 | |
Colin Allred | Dem | TX | 2019 | |
Conor Lamb | Dem | PA | 2019 | |
Cori Bush | Dem | MO | 2021 | |
D. Adam Smith | Dem | WA | 1997 | |
Dan Bishop | Rep | NC | 2019 | |
Dan Kildee | Dem | MI | 2013 | |
Dan Meuser | Rep | PA | 2019 | |
Dan Newhouse | Rep | WA | 2015 | |
Daniel Crenshaw | Rep | TX | 2019 | |
Daniel Webster | Rep | FL | 2011 | |
Danny K. Davis | Dem | IL | 1997 | |
Darin LaHood | Rep | IL | 2015 | |
Darrell Issa | Rep | CA | 2021 | |
Darren Soto | Dem | FL | 2017 | |
David G. Valadao | Rep | CA | 2021 | |
David Joyce | Rep | OH | 2013 | |
David Kustoff | Rep | TN | 2017 | |
David McKinley | Rep | WV | RINO | 2011 |
David N. Cicilline | Dem | RI | 2011 | |
David Price | Dem | NC | 1997 | |
David Rouzer | Rep | NC | 2015 | |
David Schweikert | Rep | AZ | 2011 | |
David Scott | Dem | GA | 2003 | |
David Trone | Dem | MD | 2019 | |
Dean Phillips | Dem | MN | 2019 | |
Debbie Dingell | Dem | MI | 2015 | |
Debbie Lesko | Rep | AZ | 2018 | |
Debbie Wasserman Schultz | Dem | FL | 2005 | |
Deborah Ross | Dem | NC | 2021 | |
Debra Haaland | Dem | NM | 2019 | |
Derek Kilmer | Dem | WA | 2013 | |
Devin Nunes | Rep | CA | 2003 | |
Diana DeGette | Dem | CO | 1997 | |
Diana Harshbarger | Rep | TN | 2021 | |
Dina Titus | Dem | NV | 2013 | |
Don Bacon | Rep | NE | RINO | 2017 |
Don Young | Rep | AK | RINO | 1973 |
Donald Norcross | Dem | NJ | 2014 | |
Donald Payne Jr. | Dem | NJ | 2013 | |
Donald Sternoff Beyer Jr. | Dem | VA | 2015 | |
Doris Matsui | Dem | CA | 2005 | |
Doug LaMalfa | Rep | CA | 2013 | |
Doug Lamborn | Rep | CO | 2007 | |
Drew Ferguson | Rep | GA | 2017 | |
Dusty Johnson | Rep | SD | 2019 | |
Dutch Ruppersberger | Dem | MD | 2003 | |
Dwight Evans | Dem | PA | 2019 | |
Earl Blumenauer | Dem | OR | 1996 | |
Earl Carter | Rep | GA | 2015 | |
Ed Case | Dem | HI | 2019 | |
Ed Perlmutter | Dem | CO | 2007 | |
Eddie Bernice Johnson | Dem | TX | 1993 | |
Elaine Luria | Dem | VA | 2019 | |
Eleanor Holmes Norton | Dem | DC | 1991 | |
Elise Stefanik | Rep | NY | 2015 | |
Elissa Slotkin | Dem | MI | 2019 | |
Emanuel Cleaver | Dem | MO | 2005 | |
Eric Swalwell | Dem | CA | 2013 | |
Filemon Vela | Dem | TX | 2013 | |
Frank Lucas | Rep | OK | 2003 | |
Frank Mrvan | Dem | IN | 2021 | |
Frank Pallone | Dem | NJ | 1993 | |
Fred Keller | Rep | PA | 2019 | |
Fred Upton | Rep | MI | RINO | 1987 |
Frederica S. Wilson | Dem | FL | 2011 | |
French Hill | Rep | AR | 2015 | |
G.K. Butterfield | Dem | NC | 2004 | |
Garret Graves | Rep | LA | 2015 | |
Gary Palmer | Rep | AL | 2015 | |
Gerald Edward Connolly | Dem | VA | 2009 | |
Glenn Grothman | Rep | WI | 2015 | |
Glenn Thompson | Rep | PA | 2019 | |
Grace Meng | Dem | NY | 2013 | |
Grace Napolitano | Dem | CA | 1999 | |
Greg Pence | Rep | IN | 2019 | |
Greg Stanton | Dem | AZ | 2019 | |
Greg Steube | Rep | FL | 2019 | |
Gregorio Kilili Camacho Sablan | Ind | NMI | 2009 | |
Gregory Murphy | Rep | NC | 2019 | |
Gregory W. Meeks | Dem | NY | 2013 | |
Gus M. Bilirakis | Rep | FL | 2007 | |
Guy Reschenthaler | Rep | PA | 2019 | |
Gwen Moore | Dem | WI | 2005 | |
H. Morgan Griffith | Rep | VA | 2011 | |
Hakeem Jeffries | Dem | NY | 2013 | |
Hal Rogers | Rep | KY | 1981 | |
Haley Stevens | Dem | MI | 2019 | |
Hank Johnson | Dem | GA | 2007 | |
Henry Cuellar | Dem | TX | 2005 | |
Ilhan Omar | Dem | MN | 2019 | |
Jack Bergman | Rep | MI | 2017 | |
Jackie Speier | Dem | CA | 2008 | |
Jackie Walorski | Rep | IN | 2013 | |
Jacob LaTurner | Rep | KS | 2021 | |
Jahana Hayes | Dem | CT | 2019 | |
Jaime Herrera Beutler | Rep | WA | 2011 | |
Jake Auchincloss | Dem | MA | 2021 | |
Jamaal Bowman | Dem | NY | 2021 | |
James Clyburn | Dem | SC | 1993 | |
James Comer Jr. | Rep | KY | 2016 | |
Jamie Raskin | Dem | MD | 2017 | |
Jan Schakowsky | Dem | IL | 1999 | |
Jared Golden | Dem | ME | 2019 | |
Jared Huffman | Dem | CA | 2013 | |
Jason Crow | Dem | CO | 2019 | |
Jason Smith | Rep | MO | 2013 | |
Jay Obernolte | Rep | CA | 2021 | |
Jeff Duncan | Rep | SC | 2011 | |
Jeff Van Drew | Rep | NJ | RINO | 2019 |
Jeffrey Fortenberry | Rep | NE | 2005 | |
Jennifer Wexton | Dem | VA | 2019 | |
Jenniffer González-Colón | Prog | COMM | 2017 | |
Jerrold Nadler | Dem | NY | 2013 | |
Jerry Carl | Rep | AL | 2021 | |
Jerry McNerney | Dem | CA | 2007 | |
Jesus Garcia | Dem | IL | 2019 | |
Jim Baird | Rep | IN | 2019 | |
Jim Banks | Rep | IN | 2017 | |
Jim Cooper | Dem | TN | 2003 | |
Jim Costa | Dem | CA | 2005 | |
Jim Hagedorn | Rep | MN | 2019 | |
Jim Himes | Dem | CT | 2009 | |
Jim Jordan | Rep | OH | 2007 | |
Jim Langevin | Dem | RI | 2001 | |
Jim McGovern | Dem | MA | 1997 | |
Jimmy Gomez | Dem | CA | 2017 | |
Jimmy Panetta | Dem | CA | 2017 | |
Joaquin Castro | Dem | TX | 2013 | |
Jodey Arrington | Rep | TX | 2017 | |
Jody Hice | Rep | GA | 2015 | |
Joe Courtney | Dem | CT | 2007 | |
Joe Neguse | Dem | CO | 2019 | |
Joe Wilson | Rep | SC | 2001 | |
John A. Yarmuth | Dem | KY | 2007 | |
John Carter | Rep | TX | 2003 | |
John Curtis | Rep | UT | 2017 | |
John Garamendi | Dem | CA | 2009 | |
John Joyce | Rep | PA | 2019 | |
John Katko | Rep | NY | RINO | 2015 |
John Larson | Dem | CT | 1999 | |
John Moolenaar | Rep | MI | 2015 | |
John Rose | Rep | TN | 2019 | |
John Rutherford | Rep | FL | 2017 | |
John Sarbanes | Dem | MD | 2007 | |
Joseph Morelle | Dem | NY | 2018 | |
Josh Gottheimer | Dem | NJ | 2017 | |
Josh Harder | Dem | CA | 2019 | |
Joyce Beatty | Dem | OH | 2013 | |
Juan Vargas | Dem | CA | 2013 | |
Judy Chu | Dem | CA | 2009 | |
Julia Brownley | Dem | CA | 2013 | |
Kaiali'i Kahele | Dem | HI | 2021 | |
Karen Bass | Dem | CA | 2011 | |
Kat Cammack | Rep | FL | 2021 | |
Katherine Clark | Dem | MA | 2013 | |
Kathleen Rice | Dem | NY | 2015 | |
Kathy Castor | Dem | FL | 2007 | |
Kathy Manning | Dem | NC | 2021 | |
Katie Porter | Dem | CA | 2019 | |
Kay Granger | Rep | TX | 1997 | |
Kelly Armstrong | Rep | ND | 2019 | |
Ken Buck | Rep | CO | 2015 | |
Ken Calvert | Rep | CA | 1993 | |
Kevin Brady | Rep | TX | 1997 | |
Kevin Hern | Rep | OK | 2018 | |
Kevin McCarthy | Rep | CA | Global | 2007 |
Kim Schrier | Dem | WA | 2019 | |
Kurt Schrader | Dem | OR | 2009 | |
Kweisi Mfume | Dem | MD | 2020 | |
Lance Gooden | Rep | TX | 2019 | |
Larry Bucshon | Rep | IN | 2011 | |
Lauren Boebert | Rep | CO | 2021 | |
Lauren Underwood | Dem | IL | 2019 | |
Lee Zeldin | Rep | NY | 2015 | |
Linda Sánchez | Dem | CA | 2003 | |
Lisa Blunt Rochester | Dem | DE | 2017 | |
Lisa McClain | Rep | MI | 2021 | |
Liz Cheney | Rep | WY | Global, RINO | 2017 |
Lizzie Pannill Fletcher | Dem | TX | 2019 | |
Lloyd Doggett | Dem | TX | 2013 | |
Lloyd Smucker | Rep | PA | 2019 | |
Lois Frankel | Dem | FL | 2013 | |
Lori Trahan | Dem | MA | 2019 | |
Lou Correa | Dem | CA | 2017 | |
Louis B. Gohmert Jr. | Rep | TX | 2005 | |
Lucille Roybal-Allard | Dem | CA | 1993 | |
Lucy McBath | Dem | GA | 2019 | |
Madeleine Dean | Dem | PA | 2019 | |
Madison Cawthorn | Rep | NC | 2021 | |
Marc Veasey | Dem | TX | 2013 | |
Marcia Fudge | Dem | OH | 2009 | |
Marcy Kaptur | Dem | OH | 1983 | |
Maria Elvira Salazar | Rep | FL | 2021 | |
Mariannette Miller-Meeks | Rep | IA | 2021 | |
Marie Newman | Dem | IL | 2021 | |
Marilyn Strickland | Dem | WA | 2021 | |
Mario Diaz-Balart | Rep | FL | 2003 | |
Marjorie Taylor Greene | Rep | GA | 2021 | |
Mark Amodei | Rep | NV | 2011 | |
Mark DeSaulnier | Dem | CA | 2015 | |
Mark Green | Rep | TN | 2019 | |
Mark Pocan | Dem | WI | 2013 | |
Mark Takano | Dem | CA | 2013 | |
